The Deck Builder will determine the your total deck cost, the number of types and attributes, average monster level, and any basic fusions in the deck. It will not calculate fusions between 2 fusion monsters that were not originally in the deck.
You can view all possible fusions by clicking "Check for fusion materials from the deck" on any of the fusions on the Fusion table. Select "Simplified List" to display fusing only 2 cards from the deck and when fusing another fusion monster with a card from the deck. Select "Detailed List" to display the entire combination of cards that can be fused from the deck.
Select a preset deck to view all cards from any of the starter decks or a CPU deck (not including deck leaders).
Any card with a green box on its ID# can be won from the Graveyard Slots from either Deck Master K or against a CPU.
40 cards have already been added to the deck. You cannot add any more cards to the deck.
This card doesn't exist. Please check spelling.
"Summoned Lord Exodia" is not a card that can be added to the deck.
The following unobtainable cards are in the deck:
There are more than 3 copies of these cards:
Total DC: 0
|
Average LV: 0.00
|
Cards in Deck: 0/40
Chart of each type/attribute/archetype in the deck
Deck | |||
---|---|---|---|
1 | Remove | ||
2 | Remove | ||
3 | Remove | ||
4 | Remove | ||
5 | Remove | ||
6 | Remove | ||
7 | Remove | ||
8 | Remove | ||
9 | Remove | ||
10 | Remove | ||
11 | Remove | ||
12 | Remove | ||
13 | Remove | ||
14 | Remove | ||
15 | Remove | ||
16 | Remove | ||
17 | Remove | ||
18 | Remove | ||
19 | Remove | ||
20 | Remove | ||
21 | Remove | ||
22 | Remove | ||
23 | Remove | ||
24 | Remove | ||
25 | Remove | ||
26 | Remove | ||
27 | Remove | ||
28 | Remove | ||
29 | Remove | ||
30 | Remove | ||
31 | Remove | ||
32 | Remove | ||
33 | Remove | ||
34 | Remove | ||
35 | Remove | ||
36 | Remove | ||
37 | Remove | ||
38 | Remove | ||
39 | Remove | ||
40 | Remove | ||
Fusions |
---|
Type | Attribute | Archetype |
---|---|---|
Dragon: | LIGHT: | Female: |
Spellcaster: | WATER: | Toon: |
Zombie: | FIRE: | Elf: |
Warrior: | EARTH: | Egg: |
Beast-Warrior: | WIND: | Horned: |
Beast: | DARK: | Shell: |
Winged-Beast: | Power Up (Equip) Magic: | Turtle: |
Fiend: | Limited Range Traps: | |
Fairy: | Full Range Traps: | |
Insect: | ||
Dinosaur: | ||
Reptile: | ||
Fish: | ||
Sea Serpent: | ||
Machine: | ||
Thunder: | ||
Aqua: | ||
Pyro: | ||
Rock: | ||
Plant: | ||
Immortal: | ||
Magic: | ||
Trap: | ||
Ritual: |